Products that already earn
43 products earning between $8.4k and $57k a month, picked for being software you can build, not services or audiences you’d have to copy.
COMPETITIONSORT
| # | Product | Category | Verified MRR | Founder audience | Competition | |
|---|---|---|---|---|---|---|
| 01 | Produce.soAI tool for creating long-form videos and scripts for YouTube channels. | content creation | $27k/mo | 5k followers | Some rivals | |
| 02 | MarkyA tool for self-publishing authors to manage their social media. | content creation | $23k/mo | Under 100 followers | Some rivals | |
| 03 | Draft AIDraft AI turns voice recordings into social media posts and scripts | content creation | $17k/mo | Under 1k followers | Some rivals | |
| 04 | AutoContent APIAutoContent API provides an API for automated content generation across multiple formats. | content creation | $17k/mo | Under 1k followers | Some rivals | |
| 05 | AIWriteBookAIWriteBook is an all-in-one AI book creation platform used by 15,700+ authors to go from idea to published book in hours - not months. Start from scratch or import an existing manuscript (.docx… | content creation | $17k/mo | No X audience listed | Some rivals |
Revenue is TrustMRR-verified MRR at snapshot time, rounded to $100. “Competition” counts how many startups in the same category earn at least $100 a month on TrustMRR. It isn’t a verdict on your idea.
THE BUILDABLE PRODUCT DIGEST
One earning product worth opening.
A weekly pick with verified revenue, three niche angles, and a builder lesson. We only send when the material earns it.